Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Pro Flight | 11SIX24 Vapor Power 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Hybrid |
| Length | 15.5" | 16.25" |
| Width | 7.6" | 7.75" |
| Average weight | 7.5 oz | 8.15 oz |
| Swingweight | - | 110 |
| Twistweight | - | 6.7 |
| Core thickness | - | 16mm |
| Core material | Cloud Cell poly honeycomb | foam (Gen 4 floating core) |
| Face material | carbon (Diamond Frost surface texture) | HexGrit (underlying face material not stated) |
| Handle length | 5" | 5.5" |
| Grip circumference | 4" | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | No |
| Brand list price | $200 | $210 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Pro Flight 15.5 x 7.6 in
- 11SIX24 Vapor Power 2 16.25 x 7.75 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.