Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Pro Flight | Bread & Butter The Psycho |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Standard |
| Length | 15.5" | 16" |
| Width | 7.6" | 8" |
| Average weight | 7.5 oz | 8 oz |
| Swingweight | - | 106.5 |
| Core thickness | - | 14mm |
| Core material | Cloud Cell poly honeycomb | high-density polypropylene (10mm cell) |
| Face material | carbon (Diamond Frost surface texture) | T700 raw carbon fiber + fiberglass layer |
| Handle length | 5" | 5.3" |
| Grip circumference | 4" | 4.25" |
| Thermoformed | - | Yes |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Pro Flight 15.5 x 7.6 in
- Bread & Butter The Psycho 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.