Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Pro Flight | CRBN CRBN⁴ TruFoam Barrage |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Hybrid |
| Length | 15.5" | 16.2" |
| Width | 7.6" | 7.8" |
| Average weight | 7.5 oz | 8 oz |
| Swingweight | - | 109 |
| Twistweight | - | 6.5 |
| Core thickness | - | 14mm |
| Core material | Cloud Cell poly honeycomb | 100% TruFoam floating foam core with EVA foam perimeter ring |
| Face material | carbon (Diamond Frost surface texture) | Toray T700 raw carbon fiber |
| Handle length | 5" | 5.5" |
| Grip circumference | 4" | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Pro Flight 15.5 x 7.6 in
- CRBN CRBN⁴ TruFoam Barrage 16.2 x 7.8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.