Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Selkirk LABS Project Boomstik Elongated | Electrum Model E |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.45" | 7.37" |
| Average weight | 8.15 oz | 8.25 oz |
| Swingweight | 118 | - |
| Twistweight | 7.2 | - |
| Core thickness | 16mm | 16mm |
| Core material | BoomCore (foam core with EVA power ring) | polypropylene honeycomb |
| Face material | Multistrata T700 carbon (3 layers) with InfiniGrit surface | raw Toray T700 carbon fiber |
| Handle length | 5.8" | 5.25" |
| Grip circumference | 4.25" | 4.5" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $333 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Selkirk LABS Project Boomstik Elongated 16.5 x 7.45 in
- Electrum Model E 16.5 x 7.37 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.