Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Selkirk LABS Project Boomstik Widebody | Engage Axiom Widebody 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Widebody |
| Length | 15.95" | 16" |
| Width | 8" | 8" |
| Average weight | 8.2 oz | - |
| Swingweight | 112 | - |
| Twistweight | 8.2 | - |
| Core thickness | 16mm | 16mm |
| Core material | BoomCore (foam core with EVA power ring) | polymer core with dual foam wall |
| Face material | Multistrata T700 carbon (3 layers) with InfiniGrit surface | carbon fiber with Durable Grit surface |
| Handle length | 5.6" | 5.3" |
| Grip circumference | 4.25" | 4.25" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $333 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Selkirk LABS Project Boomstik Widebody 15.95 x 8 in
- Engage Axiom Widebody 16mm 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.