Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Selkirk LABS Project Boomstik Widebody | Selkirk OMNI Elongated |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Elongated |
| Length | 15.95" | 16.5" |
| Width | 8" | 7.45" |
| Average weight | 8.2 oz | 8.05 oz |
| Swingweight | 112 | 118 |
| Twistweight | 8.2 | 6.9 |
| Core thickness | 16mm | 16mm |
| Core material | BoomCore (foam core with EVA power ring) | ReactCore (PureFoam with EVA power ring) |
| Face material | Multistrata T700 carbon (3 layers) with InfiniGrit surface | Multistrata T700 carbon fiber with InfiniGrit surface |
| Handle length | 5.6" | 5.8" |
| Grip circumference | 4.25" | 4.25" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $333 | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Selkirk LABS Project Boomstik Widebody 15.95 x 8 in
- Selkirk OMNI Elongated 16.5 x 7.45 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.