Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Selkirk LUXX Control Air with InfiniGrit Epic | Diadem Rush |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Length | 15.85" | 16.4" |
| Width | 7.85" | 7.5" |
| Average weight | 8.1 oz | 7.9 oz |
| Swingweight | 109 | - |
| Twistweight | 6.6 | - |
| Core thickness | 19mm | 16mm |
| Core material | X7 Thikset honeycomb | polypropylene honeycomb |
| Face material | Florek carbon fiber with InfiniGrit surface | rough fiberglass |
| Handle length | 5.25" | 5.4" |
| Grip circumference | 4.25" | 4.125" |
| Edgeless | Yes | - |
| USA Pickleball approved | Not confirmed | Yes |
| Brand list price | $280 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Selkirk LUXX Control Air with InfiniGrit Epic 15.85 x 7.85 in
- Diadem Rush 16.4 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.