Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Selkirk OMNI Elongated | Diadem Edge Flex Pro 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.45" | 7.5" |
| Average weight | 8.05 oz | 8.29 oz |
| Swingweight | 118 | - |
| Twistweight | 6.9 | - |
| Core thickness | 16mm | 16mm |
| Core material | ReactCore (PureFoam with EVA power ring) | Amplify BluCore |
| Face material | Multistrata T700 carbon fiber with InfiniGrit surface | fused 18K carbon |
| Handle length | 5.8" | - |
| Grip circumference | 4.25" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $300 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Selkirk OMNI Elongated 16.5 x 7.45 in
- Diadem Edge Flex Pro 16mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.
Drawn to scale from each brand's published length, width and handle length (a standard 5.25" handle where not published). Corner shape and handle width are illustrative.