Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Selkirk OMNI Elongated | Selkirk SLK ERA Power Elongated |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.45" | 7.45" |
| Average weight | 8.05 oz | 8.15 oz |
| Swingweight | 118 | 118 |
| Twistweight | 6.9 | 6.6 |
| Core thickness | 16mm | 16mm |
| Core material | ReactCore (PureFoam with EVA power ring) | polypropylene honeycomb surrounded by EVA foam |
| Face material | Multistrata T700 carbon fiber with InfiniGrit surface | woven fiberglass and T700 raw carbon fiber |
| Handle length | 5.8" | 5.8" |
| Grip circumference | 4.25" | 4.25" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $300 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Selkirk OMNI Elongated 16.5 x 7.45 in
- Selkirk SLK ERA Power Elongated 16.5 x 7.45 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.