Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Vatic Pro PRISM Flash 14mm | CRBN CRBN² TruFoam Genesis |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Standard |
| Length | 16.2" | 16" |
| Width | 7.7" | 7.85" |
| Average weight | - | 8.1 oz |
| Swingweight | - | 113 |
| Twistweight | - | 6.75 |
| Core thickness | 14mm | 14mm |
| Core material | C7 polymer honeycomb | proprietary 100% foam (TruFoam) |
| Face material | raw Toray T700 carbon fiber | Toray T700 raw carbon fiber with fiberglass layer |
| Handle length | 5.3" | 5.5" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Vatic Pro PRISM Flash 14mm 16.2 x 7.7 in
- CRBN CRBN² TruFoam Genesis 16 x 7.85 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.