Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Vatic Pro PRISM Flash 16mm | Diadem Rush |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Length | 16.2" | 16.4" |
| Width | 7.7" | 7.5" |
| Average weight | - | 7.9 oz |
| Core thickness | 16mm | 16mm |
| Core material | C7 polymer honeycomb | polypropylene honeycomb |
| Face material | raw Toray T700 carbon fiber | rough fiberglass |
| Handle length | 5.3" | 5.4" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Vatic Pro PRISM Flash 16mm 16.2 x 7.7 in
- Diadem Rush 16.4 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.