Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Vatic Pro PRISM Flash 16mm | Gearbox GX2 Power Hybrid |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Hybrid |
| Length | 16.2" | 16.2" |
| Width | 7.7" | 7.8" |
| Average weight | - | 8 oz |
| Core thickness | 16mm | 16mm |
| Core material | C7 polymer honeycomb | SST 2.0 CarbonRibCore (Toray T700 mid modulus carbon fiber) |
| Face material | raw Toray T700 carbon fiber | 3K woven raw carbon |
| Handle length | 5.3" | 5.5" |
| Grip circumference | 4.125" | 4" |
| Edgeless | No | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Vatic Pro PRISM Flash 16mm 16.2 x 7.7 in
- Gearbox GX2 Power Hybrid 16.2 x 7.8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.