Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Experience Flow 3 | ASICS METASPEED RAY |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 255 g | - |
| Weight (as the brand lists it) | Men's: 9 oz / 255 g; Women's: 7.5 oz / 212 g | - |
| Heel-to-toe drop | 4mm | 5mm |
| Heel stack | 32mm | - |
| Forefoot stack | 28mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Mid | Regular |
| Surface | Road | Road |
| Made for (closest match) | Daily training | - |
| Midsole | Altra EGO P35 | - |
| Weight (women's) | 212 g | - |
| Brand list price | $145 | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.