Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Experience Flow 3 | HOKA Bondi 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 255 g | 298 g |
| Weight (as the brand lists it) | Men's: 9 oz / 255 g; Women's: 7.5 oz / 212 g | 10.5 oz (men's); 9.30 oz (women's) |
| Heel-to-toe drop | 4mm | 5mm |
| Heel stack | 32mm | - |
| Forefoot stack | 28mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | High |
| Cushioning (brand's words) | Mid | Plush |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Altra EGO P35 | - |
| Widths | - | Regular, Wide, X-Wide |
| Weight (women's) | 212 g | 264 g |
| Brand list price | $145 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.