Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Experience Flow 3 | On Cloudmonster 3 Hyper |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 255 g | 253 g |
| Weight (as the brand lists it) | Men's: 9 oz / 255 g; Women's: 7.5 oz / 212 g | 253 g (men's); 213.6 g (women's) |
| Heel-to-toe drop | 4mm | 6mm |
| Heel stack | 32mm | - |
| Forefoot stack | 28mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Mid | Cushioning scale 4/5 (Low to Max) |
| Surface | Road | Road |
| Plate | - | No plate |
| Made for (closest match) | Daily training | Long runs |
| Midsole | Altra EGO P35 | Helion™ HF hyper foam with a bottom layer of Helion™ foam |
| Weight (women's) | 212 g | 214 g |
| Brand list price | $145 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.