Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Experience Flow 3 | PUMA Velocity NITRO 5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 255 g | - |
| Weight (as the brand lists it) | Men's: 9 oz / 255 g; Women's: 7.5 oz / 212 g | - |
| Heel-to-toe drop | 4mm | 8mm |
| Heel stack | 32mm | 35mm |
| Forefoot stack | 28mm | 27mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Mid | Medium |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Altra EGO P35 | NITROFOAM |
| Widths | - | Regular |
| Weight (women's) | 212 g | - |
| Brand list price | $145 | $140 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.