Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Lone Peak 9+ | Mizuno Wave Daichi 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 327 g | 306 g |
| Weight (as the brand lists it) | Men's: 11.55 oz / 327.4 g; Women's: 9.3 oz / 263.7 g | Men's: 10.8 oz (Size 9); Women's: 8.6 oz (Size 8) |
| Heel-to-toe drop | 0mm | 6.5mm |
| Heel stack | 25mm | 34mm |
| Forefoot stack | 25mm | 27.5mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Mid | Standard |
| Surface | Trail | Trail |
| Plate | - | Other plate |
| Made for (closest match) | Trail running | Trail running |
| Midsole | Altra EGO | MIZUNO ENERZY (with forefoot rock plate) |
| Widths | Regular, Wide | Men's Regular (D) |
| Weight (women's) | 264 g | - |
| Brand list price | $160 | $140 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.