Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Olympus 7 | HOKA Skyward X 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 325 g | 312 g |
| Weight (as the brand lists it) | Men's: 11.45oz / 325g; Women's: 9.65oz / 274g | 11.0 oz (men's); 9.30 oz (women's) |
| Heel-to-toe drop | 0mm | 5mm |
| Heel stack | 33mm | - |
| Forefoot stack | 33mm | - |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | High | Plush |
| Surface | Trail | Road |
| Made for (closest match) | Trail running | Daily training |
| Midsole | Altra EGO MAX | - |
| Weight (women's) | 274 g | 264 g |
| Brand list price | $195 | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.