Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Torin 9 | Altra Experience Flow 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 269 g | 255 g |
| Weight (as the brand lists it) | Men's: 9.8oz / 269g; Women's: 8.05oz / 228g | Men's: 9 oz / 255 g; Women's: 7.5 oz / 212 g |
| Heel-to-toe drop | 0mm | 4mm |
| Heel stack | 28mm | 32mm |
| Forefoot stack | 28mm | 28mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Mid | Mid |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | P35X | Altra EGO P35 |
| Widths | Regular, Wide | - |
| Weight (women's) | 228 g | 212 g |
| Brand list price | $160 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.