Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Torin 9 | Brooks Revel 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 269 g | 269 g |
| Weight (as the brand lists it) | Men's: 9.8oz / 269g; Women's: 8.05oz / 228g | 9.5oz / 269.3g (men's) |
| Heel-to-toe drop | 0mm | 8mm |
| Heel stack | 28mm | - |
| Forefoot stack | 28mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Mid | Balanced |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | P35X | - |
| Widths | Regular, Wide | Medium (1D), Wide (2E) |
| Weight (women's) | 228 g | 244 g |
| Brand list price | $160 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.