Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Torin ST | HOKA Arahi 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 294 g | 283 g |
| Weight (as the brand lists it) | Men's: 10.4oz / 294g; Women's: 8.55oz / 242g | 10.0 oz (men's); 8.20 oz (women's) |
| Heel-to-toe drop | 0mm | 8mm |
| Heel stack | 28mm | - |
| Forefoot stack | 28mm | - |
| Support | Stability | Stability |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Mid | Balanced |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Altra EGO MAX | - |
| Widths | Regular, Wide | Regular, Wide, X-Wide |
| Weight (women's) | 242 g | 232 g |
| Brand list price | $160 | $155 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.