Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Vanish Carbon 3 | Mizuno Hyperwarp Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 220 g | 200 g |
| Weight (as the brand lists it) | Men's: 7.7 oz / 220 g; Women's: 6.7oz / 192g | 7.05 oz (Size 9) |
| Heel-to-toe drop | 4mm | 5.5mm |
| Heel stack | 40mm | 39mm |
| Forefoot stack | 36mm | 33.5mm |
| Support | Neutral | Neutral |
| Cushioning | High | Medium |
| Cushioning (brand's words) | High | Standard |
| Surface | Road | - |
| Plate | Carbon | - |
| Made for (closest match) | Racing | Racing |
| Midsole | Fast RCE (full PEBA foam) | MIZUNO ENERZY XP |
| Widths | - | Men's Regular (D) |
| Weight (women's) | 192 g | - |
| Brand list price | $240 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.