Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Altra Vanish Tempo 2 | Saucony Endorphin Azura |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 243 g | 240 g |
| Weight (as the brand lists it) | Men's: 8.5 oz / 243 g; Women's: 7.05 oz / 200 g | 8.5oz (240g) (men's) |
| Heel-to-toe drop | 4mm | 8mm |
| Heel stack | 34mm | 40mm |
| Forefoot stack | 30mm | 32mm |
| Support | Neutral | Neutral |
| Cushioning | High | Medium |
| Cushioning (brand's words) | High | 3/5 on Saucony's cushioning scale |
| Surface | Road | Road |
| Plate | Other plate | - |
| Made for (closest match) | Tempo and speed | Daily training |
| Made for (brand's words) | - | Everyday training |
| Midsole | Fast TRN | - |
| Weight (women's) | 200 g | - |
| Brand list price | $200 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.