Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS GEL-KAYANO 33 | Mizuno Wave Horizon 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 298 g | 320 g |
| Weight (as the brand lists it) | 298 g/10.5 oz (men's) | Men's: 11.3 oz (Size 9) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | - | 41mm |
| Forefoot stack | - | 33mm |
| Support | Stability | Stability |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Maximum | Maximum |
| Made for (closest match) | - | Long runs |
| Midsole | - | Dual-layer MIZUNO ENERZY NXT and MIZUNO ENERZY |
| Widths | - | Men's Regular (D) |
| Brand list price | $170 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.