Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS GEL-NIMBUS 28 | HOKA Bondi 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 281 g | 298 g |
| Weight (as the brand lists it) | 281 g/9.9 oz (men's) | 10.5 oz (men's); 9.30 oz (women's) |
| Heel-to-toe drop | 8mm | 5mm |
| Support | Neutral | Neutral |
| Cushioning | Max | High |
| Cushioning (brand's words) | Maximum | Plush |
| Surface | - | Road |
| Made for (closest match) | - | Daily training |
| Widths | - | Regular, Wide, X-Wide |
| Weight (women's) | - | 264 g |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.