Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS GT-2000 15 | HOKA Gaviota 6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 252 g | 291 g |
| Weight (as the brand lists it) | 252 g/8.9 oz (men's) | 10.25 oz (men's) |
| Heel-to-toe drop | 8mm | 6mm |
| Support | Stability | Stability |
| Cushioning | High | High |
| Cushioning (brand's words) | High | Plush |
| Surface | - | Road |
| Made for (closest match) | - | Daily training |
| Widths | - | Regular, Wide, X-Wide |
| Brand list price | $150 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.