Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS GT-2000 15 | Nike Structure 26 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 252 g | - |
| Weight (as the brand lists it) | 252 g/8.9 oz (men's) | - |
| Heel-to-toe drop | 8mm | 10mm |
| Support | Stability | Stability |
| Cushioning | High | - |
| Cushioning (brand's words) | High | Supportive |
| Surface | - | Road |
| Made for (closest match) | - | Daily training |
| Midsole | - | ReactX foam |
| Widths | - | Regular; Wide (separate listing) |
| Brand list price | $150 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.