Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS MEGABLAST | ASICS METASPEED RAY |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 230 g | - |
| Weight (as the brand lists it) | 230 g/8.1 oz (unisex) | - |
| Heel-to-toe drop | 8mm | 5mm |
| Support | Neutral | Neutral |
| Cushioning | Max | Medium |
| Cushioning (brand's words) | Maximum | Regular |
| Surface | Road | Road |
| Brand list price | $225 | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.