Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS MEGABLAST | ASICS SUPERBLAST 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 230 g | 239 g |
| Weight (as the brand lists it) | 230 g/8.1 oz (unisex) | 239 g/8.4 oz (unisex) |
| Heel-to-toe drop | 8mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | Max | High |
| Cushioning (brand's words) | Maximum | High |
| Surface | Road | - |
| Brand list price | $225 | $210 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.