Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS NOVABLAST 6 | Saucony Ride 19 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 253 g | 255 g |
| Weight (as the brand lists it) | 253 g/8.9 oz (men's) | 8.9oz (255g) (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | - | 36mm |
| Forefoot stack | - | 28mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | High | 4/5 on Saucony's cushioning scale |
| Surface | - | Road |
| Made for (closest match) | - | Daily training |
| Made for (brand's words) | - | Daily movement |
| Widths | - | Regular, Wide |
| Brand list price | $155 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.