Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS SONICBLAST 2 | ASICS NOVABLAST 6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 242 g | 253 g |
| Weight (as the brand lists it) | 242 g/8.5 oz (men's) | 253 g/8.9 oz (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | High | High |
| Brand list price | $190 | $155 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.