Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ASICS SUPERBLAST 3 | Saucony Endorphin Speed 6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 239 g | 233 g |
| Weight (as the brand lists it) | 239 g/8.4 oz (unisex) | 8.2oz (233g) (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | - | 38mm |
| Forefoot stack | - | 30mm |
| Support | Neutral | Neutral |
| Cushioning | High | Medium |
| Cushioning (brand's words) | High | 3/5 on Saucony's cushioning scale |
| Surface | - | Road |
| Made for (closest match) | - | Tempo and speed |
| Made for (brand's words) | - | Tempo runs & speed day |
| Widths | - | Regular, Wide |
| Brand list price | $210 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.