Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Adrenaline GTS 26 | Altra Torin ST |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 306 g | 294 g |
| Weight (as the brand lists it) | 10.8oz / 306.2g (men's) | Men's: 10.4oz / 294g; Women's: 8.55oz / 242g |
| Heel-to-toe drop | 10mm | 0mm |
| Heel stack | - | 28mm |
| Forefoot stack | - | 28mm |
| Support | Stability | Stability |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Balanced | Mid |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | - | Altra EGO MAX |
| Widths | Narrow (1B), Medium (1D), Wide (2E), Extra Wide (4E) | Regular, Wide |
| Weight (women's) | 272 g | 242 g |
| Brand list price | $155 | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.