Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Adrenaline GTS 26 | HOKA Arahi 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 306 g | 283 g |
| Weight (as the brand lists it) | 10.8oz / 306.2g (men's) | 10.0 oz (men's); 8.20 oz (women's) |
| Heel-to-toe drop | 10mm | 8mm |
| Support | Stability | Stability |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Balanced | Balanced |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Widths | Narrow (1B), Medium (1D), Wide (2E), Extra Wide (4E) | Regular, Wide, X-Wide |
| Weight (women's) | 272 g | 232 g |
| Brand list price | $155 | $155 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.