Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Adrenaline GTS 26 | Mizuno Wave Inspire 22 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 306 g | 295 g |
| Weight (as the brand lists it) | 10.8oz / 306.2g (men's) | Men's: 10.4 oz (Size 9); Women's: 8.8 oz (Size 8) |
| Heel-to-toe drop | 10mm | 10mm |
| Heel stack | - | 38.5mm |
| Forefoot stack | - | 28.5mm |
| Support | Stability | Stability |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Balanced | Standard |
| Surface | Road | - |
| Plate | - | Other plate |
| Made for (closest match) | Daily training | Daily training |
| Midsole | - | Nitrogen Infused Mizuno Enerzy NXT with MIZUNO WAVE plate |
| Widths | Narrow (1B), Medium (1D), Wide (2E), Extra Wide (4E) | Men's Regular (D) |
| Weight (women's) | 272 g | - |
| Brand list price | $155 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.