Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Ghost 18 | New Balance Fresh Foam X 880v15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 289 g | 299 g |
| Weight (as the brand lists it) | 10.2oz / 289.2g (men's) | 299 grams (10.5 oz) (men's) |
| Heel-to-toe drop | 10mm | 6mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Balanced | - |
| Surface | Road | - |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | - | Everyday Running, Long Runs |
| Widths | Narrow (1B), Medium (1D), Wide (2E), Extra Wide (4E) | Narrow (B), Standard (D), Wide (2E), X-Wide (4E) |
| Weight (women's) | 261 g | - |
| Brand list price | $150 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.