Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Glycerin 23 | Brooks Revel 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 301 g | 269 g |
| Weight (as the brand lists it) | 10.6oz / 300.5g (men's) | 9.5oz / 269.3g (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | High | Medium |
| Cushioning (brand's words) | Plush | Balanced |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Widths | Medium (1D), Wide (2E), Extra Wide (4E) | Medium (1D), Wide (2E) |
| Weight (women's) | 269 g | 244 g |
| Brand list price | $175 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.