Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Glycerin 23 | HOKA Mafate X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 301 g | 343 g |
| Weight (as the brand lists it) | 10.6oz / 300.5g (men's) | 12.1 oz (men's) |
| Heel-to-toe drop | 8mm | 7mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Road | Trail |
| Made for (closest match) | Daily training | Trail running |
| Widths | Medium (1D), Wide (2E), Extra Wide (4E) | - |
| Weight (women's) | 269 g | - |
| Brand list price | $175 | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.