Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Glycerin 23 | Nike Vomero 18 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 301 g | 325 g |
| Weight (as the brand lists it) | 10.6oz / 300.5g (men's) | Approx. 325g/11.5oz (Men's US 10) |
| Heel-to-toe drop | 8mm | 10mm |
| Heel stack | - | 46mm |
| Forefoot stack | - | 36mm |
| Support | Neutral | - |
| Cushioning | High | Max |
| Cushioning (brand's words) | Plush | Maximum |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | - | ZoomX foam on top of ReactX foam |
| Widths | Medium (1D), Wide (2E), Extra Wide (4E) | Regular; Wide (separate listing) |
| Weight (women's) | 269 g | - |
| Brand list price | $175 | $155 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.