Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Glycerin GTS 23 | HOKA Stinson 8 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 312 g | 320 g |
| Weight (as the brand lists it) | 11.0oz / 311.8g (men's) | 11.3 oz (men's); 9.60 oz (women's) |
| Heel-to-toe drop | 8mm | 5mm |
| Support | Stability | Stability |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Road | Trail |
| Made for (closest match) | Daily training | Trail running |
| Widths | Medium (1D), Wide (2E), Extra Wide (4E) | - |
| Weight (women's) | 278 g | 272 g |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.