Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Glycerin GTS 23 | Mizuno Wave Horizon 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 312 g | 320 g |
| Weight (as the brand lists it) | 11.0oz / 311.8g (men's) | Men's: 11.3 oz (Size 9) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | - | 41mm |
| Forefoot stack | - | 33mm |
| Support | Stability | Stability |
| Cushioning | High | Max |
| Cushioning (brand's words) | Plush | Maximum |
| Surface | Road | - |
| Made for (closest match) | Daily training | Long runs |
| Midsole | - | Dual-layer MIZUNO ENERZY NXT and MIZUNO ENERZY |
| Widths | Medium (1D), Wide (2E), Extra Wide (4E) | Men's Regular (D) |
| Weight (women's) | 278 g | - |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.