Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Revel 9 | On Cloudsurfer Next |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 269 g | 273 g |
| Weight (as the brand lists it) | 9.5oz / 269.3g (men's) | 273 g (men's); 225 g (women's) |
| Heel-to-toe drop | 8mm | 6mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Balanced | Cushioning scale 3/5 (Low to Max) |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | - | Helion™ foam |
| Widths | Medium (1D), Wide (2E) | - |
| Weight (women's) | 244 g | 225 g |
| Brand list price | $100 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.