Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Brooks Revel 9 | Saucony Kinvara 16 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 269 g | 206 g |
| Weight (as the brand lists it) | 9.5oz / 269.3g (men's) | 7.3 oz (206g) (men's) |
| Heel-to-toe drop | 8mm | 4mm |
| Heel stack | - | 28mm |
| Forefoot stack | - | 24mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | Low |
| Cushioning (brand's words) | Balanced | 2/5 on Saucony's cushioning scale |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | - | Speed day / daily training |
| Widths | Medium (1D), Wide (2E) | - |
| Weight (women's) | 244 g | - |
| Brand list price | $100 | $130 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.