Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Bondi 9 | HOKA Mafate 5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 298 g | 332 g |
| Weight (as the brand lists it) | 10.5 oz (men's); 9.30 oz (women's) | 11.7 oz (men's); 8.10 oz (women's) |
| Heel-to-toe drop | 5mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Road | Trail |
| Made for (closest match) | Daily training | Trail running |
| Widths | Regular, Wide, X-Wide | - |
| Weight (women's) | 264 g | 230 g |
| Brand list price | - | $185 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.