Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Bondi 9 | HOKA Rincon 5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 298 g | 275 g |
| Weight (as the brand lists it) | 10.5 oz (men's); 9.30 oz (women's) | 9.7 oz (men's); 7.70 oz (women's) |
| Heel-to-toe drop | 5mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | High | Medium |
| Cushioning (brand's words) | Plush | Balanced |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Widths | Regular, Wide, X-Wide | Regular, Wide |
| Weight (women's) | 264 g | 218 g |
| Brand list price | - | $125 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.