Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Bondi 9 | Mizuno Wave Sky 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 298 g | 289 g |
| Weight (as the brand lists it) | 10.5 oz (men's); 9.30 oz (women's) | Men's: 10.2 oz (Size 9); Women's: 8.6 oz (Size 8) |
| Heel-to-toe drop | 5mm | 6mm |
| Heel stack | - | 44mm |
| Forefoot stack | - | 38mm |
| Support | Neutral | Neutral |
| Cushioning | High | Max |
| Cushioning (brand's words) | Plush | Maximum |
| Surface | Road | - |
| Made for (closest match) | Daily training | Long runs |
| Midsole | - | NITROGEN INFUSED MIZUNO ENERZY NXT with FOAM WAVE |
| Widths | Regular, Wide, X-Wide | Men's Regular (D); also available in Wide |
| Weight (women's) | 264 g | - |
| Brand list price | - | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.