Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Bondi 9 | Saucony Ride 19 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 298 g | 255 g |
| Weight (as the brand lists it) | 10.5 oz (men's); 9.30 oz (women's) | 8.9oz (255g) (men's) |
| Heel-to-toe drop | 5mm | 8mm |
| Heel stack | - | 36mm |
| Forefoot stack | - | 28mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | 4/5 on Saucony's cushioning scale |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | - | Daily movement |
| Widths | Regular, Wide, X-Wide | Regular, Wide |
| Weight (women's) | 264 g | - |
| Brand list price | - | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.