Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Clifton 11 | On Cloudmonster 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 283 g | 295 g |
| Weight (as the brand lists it) | 9.97 oz (men's); 8.34 oz (women's) | 295 g (men's); 240 g (women's) |
| Heel-to-toe drop | 8mm | 6mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Balanced | Cushioning scale 3/5 (Low to Max) |
| Surface | Road | Road |
| Plate | - | Other plate |
| Made for (closest match) | Daily training | Daily training |
| Midsole | - | Helion™ foam |
| Widths | Regular, Wide, X-Wide | - |
| Weight (women's) | 236 g | 240 g |
| Brand list price | $155 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.