Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Clifton PRO | Mizuno Wave Daichi 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 296 g | 306 g |
| Weight (as the brand lists it) | 10.44 oz (men's); 8.54 oz (women's) | Men's: 10.8 oz (Size 9); Women's: 8.6 oz (Size 8) |
| Heel-to-toe drop | 8mm | 6.5mm |
| Heel stack | - | 34mm |
| Forefoot stack | - | 27.5mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Balanced | Standard |
| Surface | Road | Trail |
| Plate | - | Other plate |
| Made for (closest match) | - | Trail running |
| Midsole | - | MIZUNO ENERZY (with forefoot rock plate) |
| Widths | Regular, Wide | Men's Regular (D) |
| Weight (women's) | 242 g | - |
| Brand list price | $165 | $140 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.