Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Mafate 5 | HOKA Mafate X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 332 g | 343 g |
| Weight (as the brand lists it) | 11.7 oz (men's); 8.10 oz (women's) | 12.1 oz (men's) |
| Heel-to-toe drop | 8mm | 7mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Trail | Trail |
| Made for (closest match) | Trail running | Trail running |
| Weight (women's) | 230 g | - |
| Brand list price | $185 | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.